Governance
This page is based on Osstem Implant’s 2024 Integrated Report, prepared in accordance with the GRI Standards 2021.
Certified Compliance Management
- Osstem became the first company in Korea’s domestic dental industry to receive ISO 37301 Compliance Management System certification
- Certification by BSI
ISO 37301 covers systems for legal and ethical business operations - Compliance officer system supports decision-making aligned with legal obligations
Alignment with the 17 UN SDGs
| Goal | UN SDGs Indicator | Key Activities | Page Number |
|---|---|---|---|
| 1 | End poverty in all its forms everywhere | Social Contribution | 59-60 |
| 3 | Ensure healthy lives and promote well-being | Patient health/safety/quality, customer education, health and safety, employee welfare, Social Contribution | 14-16, 25-26, 38-44, 52-53, 59-60 |
| 4 | Ensure inclusive and equitable quality education and promote lifelong learning opportunities for all | Customer education, talent development | 25-26, 45-50 |
| 5 | Achieve gender equality and empower all women and girls | Personnel management, welfare | 52, 80 |
| 6 | Ensure availability and sustainable management of water and sanitation for all | Hazardous chemicals management, environment-related tasks | 30, 35 |
| 7 | Ensure access to affordable, reliable, sustainable and modern energy for all | Eco-friendly investment and environment-related tasks | 32-33, 36 |
| 8 | Promote sustained economic growth, full and productive employment and decent work for all | Customer satisfaction, innovation, Health and safety, talent development, Shared Groth, Board of Directors | 17-22, 23-24, 38- 44, 47-50, 57-58, 63- 65 |
| 9 | Build resilient infrastructure, promote inclusive and sustainable industrialization and foster innovation | Innovation | 23-24 |
| 12 | Ensure sustainable consumption and production patterns | Patient health/safety/quality, Shared Growth | 14-17, 57-58 |
| 13 | Take urgent action to combat climate change and its impacts | Environmental Management | 33, 36 |
| 15 | Protect, restore and promote sustainable use of terrestrial ecosystems, sustainably manage forests, and halt biodiversity loss | Environmental Management | 34-35 |
| 16 | Promote peaceful and inclusive societies for sustainable development, provide access to justice for all and build effective, accountable and inclusive institutions at all levels | Welfare, information protection, Shared Growth, ethical management | 52-53, 54- 56, 57-58, 68-70 |
Board / Governance-Data
- 16 board meetings in 2024
- 98% total attendance rate
- 98% agenda approval rate
- 29% outside director ratio